<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billwhite.com</title>
	<atom:link href="http://billwhite.com/billsblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://billwhite.com/billsblog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 17:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What You Need to Know About Short Sales.</title>
		<link>http://billwhite.com/billsblog/?p=629</link>
		<comments>http://billwhite.com/billsblog/?p=629#comments</comments>
		<pubDate>Fri, 11 May 2012 14:52:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=629</guid>
		<description><![CDATA[The most important factor if you are a buyer is to realize that even if you have reached an agreement with the seller of the property, you must wait for the underlying lender to approve the sale.  This can take 3-6 months and then the lender may not provide an approval.  For a seller, there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billwhite.com/billsblog/wp-content/uploads/2012/05/billlllll.bmp"><img class="alignleft size-full wp-image-630" title="billlllll" src="http://billwhite.com/billsblog/wp-content/uploads/2012/05/billlllll.bmp" alt="" width="190" height="189" /></a>The most important factor if you are a buyer is to realize that even if you have reached an agreement with the seller of the property, you must wait for the underlying lender to <span style="color: #99cc00;"><strong>approve the sale</strong></span>.  This can take <span style="color: #99cc00;"><strong>3-6 months </strong></span>and then the lender may not provide an approval.  For a seller, there are many other considerations.  First a short sale is a transaction where a seller wishes to sell their home, but the mortgage exceeds the <span style="color: #99cc00;"><strong>&#8220;fair market value.&#8221;</strong></span> The reason for sale is typically due to a personal hardship, e.g. <span style="color: #99cc00;"><strong>death, divorce, loss of income or job relocation</strong></span>.  In fact, you must be able to prove a hardship.  It is my experience that lender&#8217;s generally prefer <span style="color: #99cc00;"><strong>any resolution over a foreclosure.</strong></span>  It is also my experience that your listing agent should have an established relationship with a <strong><span style="color: #99cc00;">&#8220;short sale negotiator&#8221;.</span></strong>  This is a middle man who is versed in this process and limits their business to this segment of the market.  Before the <span style="color: #99cc00;"><strong>Mortgage Debt Relief Act of 2007, </strong></span>the amount of debt forgiven by your lender would be taxed by the IRS.  However, the MDRA, allowed the amount forgiven to be tax exempt, as long as the debt incurred was for the purchase of a house, build a house or substantially improve your house. So, if you had a first mortgage and then took out an equity loan to buy a car, that amount would not qualify.  The other caveat is lenders <strong><span style="color: #99cc00;">do not have to forgive</span> </strong>the entire amount; they can demand a note for all or a portion of the debt. However, the most significant issue on the table now is that the MDRA expires at the end of 2012.  At that point, <span style="color: #99cc00;"><strong>all bets are off as to how the IRS will treat forgiven debt.  </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legislation Signed by Governor Snyder</title>
		<link>http://billwhite.com/billsblog/?p=625</link>
		<comments>http://billwhite.com/billsblog/?p=625#comments</comments>
		<pubDate>Wed, 02 May 2012 20:53:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=625</guid>
		<description><![CDATA[Today, Governor Snyder signed legislation providing home-buyers a fair process when it comes to their property taxes.  Senate Bill 349, sponsored by Senator Dave Hildenbrand (R-Lowell) creates 2 Principal Residence Exemption (PRE) dates; June 1st (compared to May 1st), and the other on November 1st.  So for the first time buyers and sellers now have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billwhite.com/billsblog/wp-content/uploads/2012/05/blog.bmp"><img class="alignleft size-full wp-image-624" title="blog" src="http://billwhite.com/billsblog/wp-content/uploads/2012/05/blog.bmp" alt="" /></a>Today, Governor Snyder signed legislation providing home-buyers a fair process when it comes to their property taxes.  <span style="color: #99cc00;"><strong>Senate Bill 349,</strong></span> sponsored by Senator <strong><span style="color: #99cc00;">Dave Hildenbrand</span></strong> (R-Lowell) creates <strong><span style="color: #99cc00;">2 Principal Residence Exemption (PRE) dates;</span></strong> June 1st (compared to May 1st), and the other on November 1st.  So for the first time buyers and sellers now have 2 rather than 1 date to change homestead status. Additionally, this legislation allows bank-owned properties to retain their PRE so that <span style="color: #99cc00;"><strong>buyers can qualify at the lower rate of taxation</strong></span>.  This is particularly important since foreclosures have flooded the market in recent years.  <span style="color: #99cc00;"><strong>The law is effective immediately. </strong></span></p>
<p><span style="color: #000000;">To make up for the lost school revenue, <span style="color: #99cc00;"><strong>banks will be assessed </strong></span>a newly defined tax that will keep the 18 mills (which they presently pay on any foreclosed property) when a property can no longer qualify as a principle residence.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man&#8217;s Best Friend</title>
		<link>http://billwhite.com/billsblog/?p=617</link>
		<comments>http://billwhite.com/billsblog/?p=617#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:28:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=617</guid>
		<description><![CDATA[I have a German Shepard.  I have always had dogs, usually hunting dogs.  This is my first Shepard.  The photo attached is not my dog.  He belongs to Officer Steve Scarpino and the Jackson Police Department. His name is  Zygos and isn&#8217;t he pretty?  But don&#8217;t let the innocent look fool you.  He loves to [...]]]></description>
			<content:encoded><![CDATA[<p>I have a German Shepard.  I have always had dogs, usually hunting dogs.  This is my first Shepard.  The photo attached is <span style="color: #99cc00;"><strong>not my dog.</strong></span>  He belongs to <span style="color: #99cc00;"><strong>Officer Steve Scarpino</strong></span> and the <strong><span style="color: #99cc00;">Jackson Police Department.</span></strong> His name is<span style="color: #99cc00;"><strong>  Zygos </strong></span>and isn&#8217;t he pretty?  But don&#8217;t let the innocent look fool you.  He loves to work.  And to him work is finding bad people, illegal drugs, guns and the like.  I met Zygos this last weekend doing a ride along. Zygos is <span style="color: #99cc00;"><strong>all business.  </strong></span>He likes it when the police car goes fast, especially if the overhead lights are on.  He knows a job awaits.<a href="http://billwhite.com/billsblog/wp-content/uploads/2011/10/zygos.jpg"><img class="alignleft size-thumbnail wp-image-618" title="zygos" src="http://billwhite.com/billsblog/wp-content/uploads/2011/10/zygos-150x150.jpg" alt="" width="150" height="150" /></a> Riding along with a police officer is interesting. You realize the inherent dangers to their job.  The <strong><span style="color: #99cc00;">City of Jackson</span> </strong>has a long and proud history.  They like many public service entities are under the budget gun.  I was able to witness what this has meant to the Jackson Police Department.  Even though the cities population has declined, there is <strong><span style="color: #99cc00;">no decline</span> </strong>in the number of 911 calls. And since staff has been dramatically cut, this puts extra stress on those who remain.  Fortunately, there are dedicated servants like <span style="color: #99cc00;"><strong>Steve Scarpino</strong></span> and another officer I met on Saturday, <strong><span style="color: #99cc00;">Sargent Rob Jenks</span> </strong>and a fellow YMCA member that I know, <span style="color: #99cc00;"><strong>Lt. Chris Simpson.</strong></span> Our city is fortunate for all the officers who serve.  And if I lived in the city and wasn&#8217;t so old, I would join the police reserves.  But I will do my part by being an ardent and vocal supporter.  And we can all help by <span style="color: #99cc00;"><strong>obeying the law and taking a moment to say thank you.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would Anyone Want To Be A Realtor?</title>
		<link>http://billwhite.com/billsblog/?p=613</link>
		<comments>http://billwhite.com/billsblog/?p=613#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:54:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=613</guid>
		<description><![CDATA[The people.  Yes, it is the people.  Oh there are some who are very challenging but by in large I have met fascinating people. For example, one of the agents who works for me was unable to pick up a client for a closing and asked me to fill in.  The client is a Palestinian who [...]]]></description>
			<content:encoded><![CDATA[<p>The people.  <span style="color: #000080;"><strong>Yes, it is the people.</strong> </span> Oh there are some who are very challenging but by in large I have met <strong><span style="color: #000080;">fascinating people.</span> </strong>For example, one of the agents who works for me was unable to pick up a client for a closing and asked me to fill in.  The client is a Palestinian who grew up in<span style="color: #000080;"> <strong>&#8220;Old Jerusalem&#8221;</strong> </span>and came to this country several years ago because it was his dream.  During the drive to the office and then back to his business, I asked him to share his perspective of what was happening to his people.  I heard no hate for anyone as he told of his childhood.  He shared objectively and articulately. </p>
<p>This summer I worked with a young couple buying a vacation home on one of our lakes.  Mrs. Buyer is an attorney for a large international corporation.  Her husband an engineer with a large Detroit architectural firm.  They had very high expectations and great questions.  I enjoyed engaging them about their careers. <span style="color: #000080;"><strong>They caused me to grow as an agent.</strong></span>  I like this!!  </p>
<p>Another out-of-town couple desiring a lakefront cottage, worked with me to find a place for their family.  He is a senior manager with a national firm which works closely with automotive manufactures moving product and installing after market accessories.  How interesting to listen to him explain what his company does and how he fits into the picture.</p>
<p> I sold a home for a 90 year old WW2 veteran who was assigned to the submarine fleet.  90 years old and as my mother used to say,<span style="color: #000080;"><strong> &#8220;sharp as a tack!&#8221;. </strong></span> What stories he had! And then my most recent listing owned by a couple in their mid 80&#8217;s (looking like 70).  He was a career Air Force Officer, obtaining the rank of full Colonel.  And if the fact he flew the <strong><span style="color: #000080;">SR-71 Blackbird</span> </strong>wasn&#8217;t thrilling enough, I witnessed mounted on the wall in his den the<strong> <span style="color: #000080;">Silver Star, Distinguished Flying Cross (with 3 Oak Leaf Clusters), Legion of Merit and the Distinguished Air Force Cross.  </span></strong></p>
<p>And then there was the young couple who I helped with their first home.  They were so cool, creative and appreciative of everything I did.  <span style="color: #333399;"><strong>They helped me stay relevant. </strong></span> What a delight they are!!!</p>
<p>Yes, the people.  That is why I hope I don&#8217;t ever have to retire.<span style="color: #888888;"><strong> <span style="color: #003366;"> <span style="color: #333399;">I love my work.</span></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansel Adams Exhibit at Ella Sharp Musuem</title>
		<link>http://billwhite.com/billsblog/?p=599</link>
		<comments>http://billwhite.com/billsblog/?p=599#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:09:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=599</guid>
		<description><![CDATA[
Ansel Adams is often described as America&#8217;s Master Photographer (1902-1984).  He was also an environmentalist and best known for his black-and-white photographs of the American West. 
Masterworks is a traveling exhibition of 47 of his works which he made late in his life as a representation of his life&#8217;s work.  The exhibition makes just one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billwhite.com/billsblog/wp-content/uploads/2011/06/untitled.bmp"><img class="alignleft size-full wp-image-602" title="untitled" src="http://billwhite.com/billsblog/wp-content/uploads/2011/06/untitled.bmp" alt="" width="173" height="188" /></a></p>
<p><span style="color: #99cc00;"><strong>Ansel Adams</strong></span> is often described as <strong><span style="color: #99cc00;">America&#8217;s Master Photographer</span> </strong>(1902-1984).  He was also an environmentalist and best known for his black-and-white photographs of the <span style="color: #99cc00;"><strong>American West. </strong></span></p>
<p><span style="color: #99cc00;"><strong>Masterworks </strong></span>is a traveling exhibition of<strong><span style="color: #99cc00;"> 47</span> </strong>of his works which he made late in his life as a representation of his life&#8217;s work.  The exhibition makes just one stop in Michigan and that is at our own <span style="color: #99cc00;"><strong>Ella Sharp Museum.</strong></span>  The gala preview is on <span style="color: #99cc00;"><strong>Thursday, June 23 from 5:30-8:30 p.m.,</strong></span>featuring an <span style="color: #99cc00;"><strong>open bar</strong></span>, heavy <strong><span style="color: #99cc00;">hors d&#8217;oeuvre</span> </strong>and the <span style="color: #99cc00;"><strong>Ron Brooks Jazz Trio</strong></span>.  The event is<span style="color: #99cc00;"> $85 per person</span>. <span style="color: #99cc00;"><strong>Friday, June 24</strong></span> will be a special preview day for Ella Sharp members only.  Finally, it will be open to the general public on <span style="color: #99cc00;"><strong>Saturday, June 25.</strong></span>  Cost for admission will be <span style="color: #99cc00;"><strong>$8 for non-members.</strong></span></p>
<p>Jackson County is very fortunate to have the <span style="color: #99cc00;"><strong>Ella Sharp Museum</strong></span> and the museum is fortunate to have <span style="color: #99cc00;"><strong>Charles Aymond</strong></span> as its Director.  If you are not a member of the museum or not on their mailing list, I would strongly recommend you do.  Just as a bit of useless trivia, I remember when I was 14, my Grass Lake neighbor, <span style="color: #99cc00;"><strong>Ruth Foster</strong></span>, who may have been the director of the burgeoning local effort to restore the original farmhouse, hired me out of her own pocket to help her clean and paint.  Needless to say, I have had a long love affair with Ella Sharp.</p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you Buy or Rent a Home?</title>
		<link>http://billwhite.com/billsblog/?p=587</link>
		<comments>http://billwhite.com/billsblog/?p=587#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:02:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=587</guid>
		<description><![CDATA[Stan Humphries, chief economist at zillow.com recently was quoted as saying, &#8220;there has been an over correction in terms of psychology and home buyers are overly suspicious&#8221; Well I say that concern, given our residential real estate market over the last 5 years is well founded.  He goes on to say, &#8220;they need to get into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billwhite.com/billsblog/wp-content/uploads/2011/06/images13.jpg"><img class="alignleft size-thumbnail wp-image-590" title="images[1]" src="http://billwhite.com/billsblog/wp-content/uploads/2011/06/images13-150x150.jpg" alt="" width="150" height="150" /></a><span style="color: #99cc00;"><strong>Stan Humphries,</strong></span> chief economist at zillow.com recently was quoted as saying, <span style="color: #99cc00;"><strong>&#8220;there has been an over correction in terms of psychology and home buyers are overly suspicious&#8221; </strong><span style="color: #000000;">Well I say that concern, given our residential real estate market over the last 5 years is well founded.  He goes on to say,<span style="color: #99cc00;"><span style="color: #99cc00;"> <span style="color: #99cc00;"><strong>&#8220;they need to get into a place of pragmatic decision making. Break out a pencil and run the numbers, use calculators, look at the price of the houe, value and estimate for rent.  That can help people think through the decision more.&#8221;</strong></span></span></span></span></span></p>
<p><span style="color: #99cc00;"><span style="color: #000000;"><span style="color: #99cc00;"><span style="color: #99cc00;"><span style="color: #000000;"><span style="color: #99cc00;"><strong>So, what would be the general &#8220;rule of thumb?&#8221;</strong></span> First, there was a long standing opinion among real estate professionals that a buyer should plan to own a home for <span style="color: #99cc00;"><strong>5 to 7 years</strong></span> to make it worthwhile. Less time than that and the transaction fees and payments typically don&#8217;t make sense.  There is a <strong><span style="color: #99cc00;">&#8220;tipping point&#8221;</span> </strong>and that depends on local price-to-rent ratios. For example, in a market where a 3 bedroom house costs $500,000 and the monthly rent for a similar home is $24,000 per year, the price-to-rent ratio is about 21. <strong><span style="color: #99cc00;">Generally, if the ratio is above 20,</span> </strong>the scales tip toward renting, especially if there are other factors that could cause you to move sooner.<span style="color: #99cc00;"><strong> If the ratio is below 15,</strong></span>then home ownership starts to be more attractive. Let&#8217;s do a Jackson County Michigan example. Rent for a suburban 3 BR ranch with a basement, which would sell for $105,000,  is $850 per month, or $10,200 per year.  <span style="color: #99cc00;"><strong>The price-to-rent ratio is 10,</strong></span> indicating a strong advantage to buying, given other variables, not all which have been discussed here. Other variables would be do you like doing outside maintenance and do you have the discipline to set aside money for major repairs.  </span></span></span></span></span></p>
<p><span style="color: #99cc00;"><span style="color: #000000;"><span style="color: #99cc00;"><span style="color: #99cc00;"><span style="color: #000000;"><strong><span style="color: #99cc00;">Buying a home is a big decision.</span> </strong> It is always best to consult with professionals including your tax person and an attorney.</span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Worthy Cause</title>
		<link>http://billwhite.com/billsblog/?p=579</link>
		<comments>http://billwhite.com/billsblog/?p=579#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:58:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=579</guid>
		<description><![CDATA[Jackson County, Michigan is very fortunate to be the home of Cascades Humane Society. They are staffed by a group of dedicated professionals. Additionally, many local residents sacrificially donate their time and money to our areas lost, homeless and unwanted &#8220;critters&#8221;. 
Cascades Humane Society has a pressing need.  They need a new van and we can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billwhite.com/billsblog/wp-content/uploads/2011/06/DogFish-Sunglasses-MixBreed1.jpg"><img class="alignleft size-thumbnail wp-image-578" title="DogFish-Sunglasses-MixBreed[1]" src="http://billwhite.com/billsblog/wp-content/uploads/2011/06/DogFish-Sunglasses-MixBreed1-150x150.jpg" alt="" width="150" height="150" /></a>Jackson County, Michigan is very fortunate to be the home of <span style="color: #99cc00;"><strong>Cascades Humane Society.</strong> <span style="color: #000000;">They are staffed by a group of dedicated professionals. Additionally, many local residents sacrificially donate their time and money to our areas lost, homeless and unwanted &#8220;critters&#8221;. </span></span></p>
<p><span style="color: #99cc00;"><span style="color: #000000;"><span style="color: #99cc00;"><strong>Cascades Humane Society</strong></span> has a pressing need.  They need a new van and we can help.  Toyota </span></span>has a program called, <span style="color: #99cc00;"><strong>&#8220;100 Cars For Good&#8221;. </strong></span> Toyota took in over 5,000 requests from non-profit organizations to vie for a new vehicle.  Toyota came up with a list of <span style="color: #99cc00;"><strong>500 of the most worthy.</strong>  <span style="color: #000000;">Beginning in May of this year and continuing for 100 continuous days Toyota will post 5 of the organizations on facebook each of the days and the organization which wins the daily vote, receives a new Toyota vehicle. The day you can vote for Cascades is <strong><span style="color: #99cc00;">Thursday, June 16, 2011, from 6:00 a.m.- 11:59 p.m.</span></strong>  You will need to be a registered facebook user in order to vote.</span></span> Here is the link to vote: <a href="http://www.facebook.com/toyota"><span style="color: #99cc00;"><strong>www.facebook.com/toyota</strong></span></a>. </p>
<p>Of course, you can vote other days for other organizations.</p>
<p>Here is a video you can watch about the program.</p>
<p><a href="http://www.youtube.com/watch?v=xMyeEgRRSHA"><span style="color: #99cc00;"><strong>http://www.youtube.com/watch?v=xMyeEgRRSHA</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson County MI 1st Quarter Real Estate Report</title>
		<link>http://billwhite.com/billsblog/?p=574</link>
		<comments>http://billwhite.com/billsblog/?p=574#comments</comments>
		<pubDate>Mon, 02 May 2011 15:13:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=574</guid>
		<description><![CDATA[For the quarter ending March 31,2011, there were a total of 360 residential closings in Jackson County.  Average sales price was $66,087 and average time on market from date of listing to date of closing was 113 days.  Of the 360, 11 were condominium sales.  They average $71,230, with an average time on market of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billwhite.com/billsblog/wp-content/uploads/2011/05/2644680938_0cdd63bfed1.jpg"><img class="alignleft size-thumbnail wp-image-573" title="2644680938_0cdd63bfed[1]" src="http://billwhite.com/billsblog/wp-content/uploads/2011/05/2644680938_0cdd63bfed1-150x150.jpg" alt="" width="150" height="150" /></a>For the quarter ending <span style="color: #333399;"><strong>March 31,2011, </strong></span>there were a total of <strong><span style="color: #333399;">360 residential closings</span> </strong>in Jackson County.  Average sales price was <span style="color: #333399;"><strong>$66,087</strong></span> and average time on market from date of listing to date of closing was <span style="color: #333399;"><strong>113 days.</strong></span>  Of the 360, 11 were condominium sales.  They average $71,230, with an average time on market of 188 days.  <span style="color: #333399;"><strong>60% of the closings were foreclosures.</strong></span></p>
<p>To put this in perspective, for the quarter ending <span style="color: #333399;"><strong>March 31, 2010,</strong></span> there were <strong><span style="color: #333399;">425 closings.</span></strong>  Average sales price of <strong><span style="color: #333399;">$76,887</span> </strong>and <strong><span style="color: #333399;">112 average days</span> </strong>on market. Of these, 10 were condominiums with an average sales price of $77,106 and average market time of 112 days.  Again, about<span style="color: #333399;"><strong> 60% of the closings were foreclosures.</strong></span></p>
<p><span style="color: #000000;">Year over year we have experienced about a <strong>15% decrease in units sold</strong> and about a <span style="color: #333399;"><strong>15% decrease in average sales price</strong></span>.  Not a good statistic for those who argue our local market is getting better.  This can be attributed to no decrease in the number of foreclosures coming on the market and the <span style="color: #333399;"><strong>elimination of governmental incentives</strong></span> to stimulate the housing market.  The residential market remains a <span style="color: #333399;"><strong>price and beauty contest</strong></span> and I suspect will for several more years.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Interest Rates/Refinancing Your Home/Part #2</title>
		<link>http://billwhite.com/billsblog/?p=569</link>
		<comments>http://billwhite.com/billsblog/?p=569#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:01:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=569</guid>
		<description><![CDATA[I put forth the argument in Part #1 of this series, that I believed it was inevitable that the Federal Reserve would increase interest rates.  That being the case, this may be a very good time to consider refinancing your home.  Here are some tips to position yourself to do same:
1.  Know Your Credit Score: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billwhite.com/billsblog/wp-content/uploads/2011/03/123483603506Z7O611.jpg"><img class="alignleft size-thumbnail wp-image-568" title="123483603506Z7O6[1]" src="http://billwhite.com/billsblog/wp-content/uploads/2011/03/123483603506Z7O611-150x150.jpg" alt="" width="150" height="150" /></a>I put forth the argument in Part #1 of this series, that I believed it was inevitable that the Federal Reserve <span style="color: #99cc00;"><strong><span style="color: #333399;">would increase interest rates.</span></strong> </span> That being the case, this may be a <span style="color: #99cc00;"><strong><span style="color: #333399;">very good time</span></strong></span> to consider refinancing your home.  Here are some tips to position yourself to do same:</p>
<p>1.  <span style="color: #99cc00;"><strong><span style="color: #333399;">Know Your Credit Score</span></strong></span>: Many people make a guess rather than doing some simple investigation.</p>
<p>2<span style="color: #333399;">.  <strong>Know Your Home&#8217;s Value-to-Equity:</strong></span> With the boom of the early 2000&#8217;s and then the steep declines commencing in 2007, this is another area not to venture a guess.</p>
<p>3. <span style="color: #333399;"> <strong>Know Your Mortgage Terms</strong></span>: Did you know that making an extra mortgage payment a year is said to knock off almost a years worth of interest.</p>
<p>4.  <span style="color: #99cc00;"><strong><span style="color: #333399;">Reduce Credit Card Debt</span></strong></span>: However, don&#8217;t close any open accounts; it knocks points off your credit score.  Doesn&#8217;t make any sense to me.</p>
<p>5.  <span style="color: #99cc00;"><strong><span style="color: #333399;">Bring Money to the Table</span></strong></span>: This is also called a cash-in refinance.  Bringing some of your own money to the table can make the lender take a less restrictive view of your request.</p>
<p>Then my final piece of advise would be to <span style="color: #333399;"><strong>shop for a mortgage broker locally.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Interest Rates/Refinancing Your Home/PART 1</title>
		<link>http://billwhite.com/billsblog/?p=559</link>
		<comments>http://billwhite.com/billsblog/?p=559#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:44:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://billwhite.com/billsblog/?p=559</guid>
		<description><![CDATA[In August of last year,Ben Bernankeannounced QE2, or quantitative easing; round #2. This was done  in conjunction with a zero interest rate policy.  The thinking was this would be a wealth creating move, which in turn would energize the stock market, make housing more affordable, allow more homeowners to refinance and encourage investment.  Since then the stock [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billwhite.com/billsblog/wp-content/uploads/2011/03/stock-photo-front-entrance-to-an-upscale-house-66142411.jpg"><img class="alignleft size-thumbnail wp-image-558" title="Upscale house" src="http://billwhite.com/billsblog/wp-content/uploads/2011/03/stock-photo-front-entrance-to-an-upscale-house-66142411-150x150.jpg" alt="" width="150" height="150" /></a>In August of last year,<span style="color: #99cc00;"><strong>Ben Bernanke</strong></span>announced QE2, or quantitative easing; round #2. This was done  in conjunction with a zero interest rate policy.  The thinking was this would be a <span style="color: #99cc00;"><strong>wealth creating move</strong></span>, which in turn would energize the stock market, make housing more affordable, allow more homeowners to refinance and encourage investment.  Since then the <strong><span style="color: #99cc00;">stock market is up about 19%.</span> </strong>Unfortunately what we have also seen is <span style="color: #99cc00;"><strong>skyrocketing commodity prices</strong></span> which has shown up in higher prices at the <span style="color: #99cc00;"><strong>&#8220;pump&#8221; and at the grocery store.</strong></span>  In fact, just about everything is rising <span style="color: #99cc00;"><strong>except house prices</strong></span>. What we have enjoyed in &#8220;wealth&#8221; has been taken away in the overall cost of living. </p>
<p>Now the dilemma for our leaders is whether to<span style="color: #99cc00;"><strong> continue this policy</strong></span>, or to <span style="color: #99cc00;"><strong>raise interest rates</strong></span>.  The downside of continuing is further debasing of the dollar, and more pain when we buy gas or food.  If rates rise, then the stock market will fall and it will cost more to finance a home.   </p>
<p>I don&#8217;t have the answer and I am not saying if what <span style="color: #99cc00;"><strong>Bernanke</strong></span> did was right or wrong. However, I suspect at some point there will be so much clamor against rising commodity prices <span style="color: #99cc00;"><strong>that rates will go up.</strong></span></p>
<p><span style="color: #99cc00;"><strong>NEXT: Is this the time to refinace and what you should do to get your financial house in order.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://billwhite.com/billsblog/?feed=rss2&amp;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

